Loan Interest Rates
Â
| Loan Type | Detail | Rate of Interest |
|---|---|---|
| Agricultural Loans | Short Term Crop Loan | 5.00% |
| Medium Term Agriculture Loan | 9.80% | |
| Revolving Cash Credit | 12.25% | |
| Piggries Loan Scheme | 10.25% | |
| Goat Rearing Loan Scheme | 10.25% | |
| Fishery Development Scheme | 10.25% | |
| Bee Keeping Loan Scheme | 10.25% | |
| Dairy Loan | Commercial Dairy Loan | 10.25% |
| Mini Dairy Loan | 10.25% | |
| Education Loan | 11.50% | |
| Employee Loans | Personal Loan | 11.90% |
| Consumer Durable Loan | 11.90% | |
| Overdraft facility | 11.50% | |
| Home Loans | Rural Housing Loan | 9.90% |
| Urban Housing Loan | 9.90% | |
| Sehkari Green energy Loan | 12.00% | |
| JLG Loan | 17.00% | |
| Non Farm Sector Loans | Saral Vyapaar loan | 12.00% |
| Cash Credit Facility to Traders | 12.25% | |
| Vehicle Loans | Vehicle for business and personal use | 9.90% |
| Second Hand Vehicle Loan | 11.00% | |
| Two Wheeler Loan to Farmers | 11.90% |
Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|
